brolly.sh

plain text weather forecast

Tallinn, Kesklinna linnaosa, Tallinn, Harju, Estonia Mon 27/07 19:00

change location

=============================================

Now

overcast

temperature 21.8C (feels 24.2C)

wind 9 (23) km/h / uv 0.2 / aqi 31


Today

light drizzle

temperature 17C - 23C

wind avg 11 km/h (gusts 21 km/h)

precipitation 2.7mm


=============================================

This Week

Day        Conditions    Temp    Wind  Precip
Yesterday  overcast      16-22   18/34 0.2
Today      l.drizzle     17-23   11/21 2.7
*Tue 28/07 m.clear       15-22   17/35 2.8
Wed 29/07  clear sky     15-25   11/23 0
Thu 30/07  p.cloudy      13-23   7/17  0.7
Fri 31/07  overcast      17-26   13/31 0
Sat 01/08  m.clear       15-21   12/33 3.9
Sun 02/08  l.drizzle     14-19   16/40 0.6

---------------------------------------------

Conditions

Time  Conditions         Temp    Wind KPH
00:00 light drizzle      19(19)  14/27
01:00 light drizzle      18(17)  19/35
02:00 light drizzle      16(14)  25/49
03:00 overcast           15(13)  24/45
04:00 overcast           15(13)  21/42
05:00 overcast           15(12)  20/38
06:00 partly cloudy      15(13)  13/35
07:00 partly cloudy      15(14)  16/28
08:00 mainly clear       16(16)  13/28
09:00 clear sky          18(18)  13/26
10:00 mainly clear       20(19)  12/27
11:00 mainly clear       21(20)  16/32
12:00 mainly clear       22(19)  21/42
13:00 mainly clear       22(20)  23/45
14:00 mainly clear       22(21)  22/45
15:00 mainly clear       22(21)  21/44
16:00 partly cloudy      22(21)  18/43
17:00 partly cloudy      22(21)  18/40
18:00 mainly clear       21(21)  16/36
19:00 overcast           21(20)  14/32
20:00 overcast           20(19)  14/29
21:00 mainly clear       19(18)  13/28
22:00 clear sky          18(18)  13/24
23:00 clear sky          17(17)  13/25

---------------------------------------------

Precipitation

00:00 #################### 0.3mm 84%
01:00 #######              0.1mm 76%
02:00 #######              0.1mm 66%
03:00                      0mm   55%
04:00                      0mm   40%
05:00                      0mm   23%
06:00                      0mm   10%
07:00                      0mm   3%
08:00                      0mm   0%
09:00                      0mm   2%
10:00                      0mm   11%
11:00                      0mm   26%
12:00                      0mm   41%
13:00                      0mm   60%
14:00                      0mm   79%
15:00                      0mm   90%
16:00                      0mm   86%
17:00                      0mm   74%
18:00                      0mm   59%
19:00                      0mm   42%
20:00                      0mm   23%
21:00                      0mm   8%
22:00                      0mm   2%
23:00                      0mm   0%
      +----+----+----+----+
      0    0.08 0.15 0.22 0

peak 0.3mm (84%) @ 00:00


---------------------------------------------

UV

8|                        
6|                        
4|           #####        
2|         ##########     
0+------------------------
  0     6    12    18

peak 4.1 (moderate) @ 13:00

key  0-2 low       3-5 moderate
     6-8 high      9-10 very high

---------------------------------------------

Air Quality

40|                        
30|######    ############  
20|########################
10|########################
 0+------------------------
   0     6    12    18

peak 30 (fair) @ 16:00-17:00


---------------------------------------------

Pollen

Grass   ...........-*-..........
Mugwort ............*...........
        0     6    12    18
. low  - medium  = high  # v.high  * peak

peak grass 7.5 @ 12:00

peak mugwort 8.3 @ 12:00

=============================================


weather data last fetched at: 19:15