brolly.sh

plain text weather forecast

Tallinn, Kesklinna linnaosa, Tallinn, Harju, Estonia Mon 27/07 19:00

change location

=============================================

Now

overcast

temperature 21.8C (feels 24.2C)

wind 9 (23) km/h / uv 0.2 / aqi 31


Today

light drizzle

temperature 17C - 23C

wind avg 11 km/h (gusts 21 km/h)

precipitation 2.7mm


=============================================

This Week

Day        Conditions    Temp    Wind  Precip
Yesterday  overcast      16-22   18/34 0.2
Today      l.drizzle     17-23   11/21 2.7
Tue 28/07  m.clear       15-22   17/35 2.8
*Wed 29/07 clear sky     15-25   11/23 0
Thu 30/07  p.cloudy      13-23   7/17  0.7
Fri 31/07  overcast      17-26   13/31 0
Sat 01/08  m.clear       15-21   12/33 3.9
Sun 02/08  l.drizzle     14-19   16/40 0.6

---------------------------------------------

Conditions

Time  Conditions         Temp    Wind KPH
00:00 partly cloudy      17(16)  12/23
01:00 overcast           16(16)  12/23
02:00 overcast           16(16)  11/20
03:00 overcast           16(15)  10/20
04:00 mainly clear       16(15)  8/18
05:00 clear sky          15(15)  9/15
06:00 clear sky          15(15)  10/18
07:00 clear sky          16(16)  10/20
08:00 clear sky          18(18)  9/19
09:00 clear sky          19(19)  10/21
10:00 clear sky          21(21)  9/21
11:00 clear sky          22(21)  10/24
12:00 clear sky          22(22)  11/26
13:00 clear sky          23(23)  12/28
14:00 clear sky          24(24)  13/29
15:00 clear sky          25(24)  13/29
16:00 clear sky          25(24)  13/30
17:00 clear sky          25(23)  13/30
18:00 clear sky          24(22)  14/30
19:00 clear sky          24(22)  13/29
20:00 clear sky          22(20)  11/26
21:00 clear sky          21(19)  12/22
22:00 clear sky          19(18)  11/23
23:00 clear sky          18(17)  10/19

---------------------------------------------

Precipitation

00:00                      0mm 0%
01:00                      0mm 0%
02:00                      0mm 0%
03:00                      0mm 0%
04:00                      0mm 0%
05:00                      0mm 0%
06:00                      0mm 0%
07:00                      0mm 0%
08:00                      0mm 0%
09:00                      0mm 0%
10:00                      0mm 1%
11:00                      0mm 1%
12:00                      0mm 4%
13:00                      0mm 10%
14:00                      0mm 18%
15:00                      0mm 22%
16:00                      0mm 21%
17:00                      0mm 17%
18:00                      0mm 12%
19:00                      0mm 8%
20:00                      0mm 3%
21:00                      0mm 0%
22:00                      0mm 0%
23:00                      0mm 0%
      +----+----+----+----+
      0    0    0    0    0

peak 0mm (0%) @ 00:00-23:00


---------------------------------------------

UV

8|                        
6|                        
4|           ######       
2|         ##########     
0+------------------------
  0     6    12    18

peak 4.55 (moderate) @ 13:00

key  0-2 low       3-5 moderate
     6-8 high      9-10 very high

---------------------------------------------

Air Quality

40|                        
30|            ############
20|########################
10|########################
 0+------------------------
   0     6    12    18

peak 32 (fair) @ 19:00


---------------------------------------------

Pollen

Grass   .........--*------......
Mugwort ............*...........
        0     6    12    18
. low  - medium  = high  # v.high  * peak

peak grass 10 @ 11:00

peak mugwort 7.9 @ 12:00

=============================================


weather data last fetched at: 19:15