brolly.sh

plain text weather forecast

Tallinn, Kesklinna linnaosa, Tallinn, Harju, Estonia Mon 27/07 19:00

change location

=============================================

Now

overcast

temperature 21.8C (feels 24.2C)

wind 9 (23) km/h / uv 0.2 / aqi 31


Today

light drizzle

temperature 17C - 23C

wind avg 11 km/h (gusts 21 km/h)

precipitation 2.7mm


=============================================

This Week

Day        Conditions    Temp    Wind  Precip
Yesterday  overcast      16-22   18/34 0.2
Today      l.drizzle     17-23   11/21 2.7
Tue 28/07  m.clear       15-22   17/35 2.8
Wed 29/07  clear sky     15-25   11/23 0
*Thu 30/07 p.cloudy      13-23   7/17  0.7
Fri 31/07  overcast      17-26   13/31 0
Sat 01/08  m.clear       15-21   12/33 3.9
Sun 02/08  l.drizzle     14-19   16/40 0.6

---------------------------------------------

Conditions

Time  Conditions         Temp    Wind KPH
00:00 clear sky          17(17)  10/18
01:00 mainly clear       17(17)  10/18
02:00 mainly clear       16(16)  10/18
03:00 clear sky          15(15)  9/17
04:00 clear sky          14(14)  8/16
05:00 mainly clear       13(13)  8/15
06:00 overcast           13(13)  8/15
07:00 overcast           14(14)  7/15
08:00 overcast           16(16)  6/15
09:00 partly cloudy      17(18)  6/17
10:00 clear sky          19(20)  6/19
11:00 clear sky          21(22)  6/19
12:00 clear sky          22(24)  7/20
13:00 light drizzle      23(25)  8/22
14:00 moderate drizzle   23(24)  8/23
15:00 light drizzle      23(25)  7/23
16:00 mainly clear       23(24)  7/21
17:00 mainly clear       23(25)  6/19
18:00 partly cloudy      23(25)  5/18
19:00 partly cloudy      23(25)  4/14
20:00 overcast           22(24)  3/11
21:00 overcast           22(24)  0/8
22:00 overcast           20(22)  3/4
23:00 overcast           19(21)  8/15

---------------------------------------------

Precipitation

00:00                      0mm   0%
01:00                      0mm   0%
02:00                      0mm   0%
03:00                      0mm   0%
04:00                      0mm   0%
05:00                      0mm   0%
06:00                      0mm   0%
07:00                      0mm   0%
08:00                      0mm   0%
09:00                      0mm   0%
10:00                      0mm   1%
11:00                      0mm   3%
12:00                      0mm   6%
13:00 ####                 0.1mm 13%
14:00 #################### 0.5mm 22%
15:00 ####                 0.1mm 29%
16:00                      0mm   33%
17:00                      0mm   35%
18:00                      0mm   33%
19:00                      0mm   26%
20:00                      0mm   15%
21:00                      0mm   6%
22:00                      0mm   2%
23:00                      0mm   1%
      +----+----+----+----+
      0    0.13 0.25 0.38 0

peak 0.5mm (22%) @ 14:00


---------------------------------------------

UV

8|                        
6|                        
4|           ######       
2|         ##########     
0+------------------------
  0     6    12    18

peak 4.9 (moderate) @ 13:00

key  0-2 low       3-5 moderate
     6-8 high      9-10 very high

---------------------------------------------

Air Quality

40|                        
30|#           ##########  
20|########################
10|########################
 0+------------------------
   0     6    12    18

peak 28 (fair) @ 17:00-19:00


---------------------------------------------

Pollen

Grass   ............----------*-
Mugwort ....................*...
        0     6    12    18
. low  - medium  = high  # v.high  * peak

peak grass 7.9 @ 22:00

peak mugwort 8.3 @ 20:00

=============================================


weather data last fetched at: 19:15