brolly.sh

plain text weather forecast

Tallinn, Kesklinna linnaosa, Tallinn, Harju, Estonia Mon 27/07 18:00

change location

=============================================

Now

overcast

temperature 23.0C (feels 25.8C)

wind 12 (22) km/h / uv 0.6 / aqi 33


Today

light drizzle

temperature 17C - 23C

wind avg 11 km/h (gusts 21 km/h)

precipitation 2.3mm


=============================================

This Week

Day        Conditions    Temp    Wind  Precip
*Yesterday overcast      16-22   18/34 0.2
Today      l.drizzle     17-23   11/21 2.3
Tue 28/07  m.clear       15-23   17/35 0.4
Wed 29/07  clear sky     15-25   13/26 0
Thu 30/07  p.cloudy      13-23   6/17  0.7
Fri 31/07  overcast      17-26   13/31 0
Sat 01/08  m.clear       15-21   12/33 3.9
Sun 02/08  l.drizzle     14-19   16/40 0.6

---------------------------------------------

Conditions

Time  Conditions         Temp    Wind KPH
00:00 overcast           17(16)  16/31
01:00 overcast           17(16)  13/29
02:00 overcast           17(16)  16/29
03:00 overcast           17(16)  17/30
04:00 overcast           16(15)  18/33
05:00 overcast           16(15)  18/33
06:00 overcast           16(15)  18/32
07:00 overcast           16(15)  19/34
08:00 overcast           17(15)  21/37
09:00 overcast           17(16)  19/37
10:00 light drizzle      17(16)  18/34
11:00 overcast           18(17)  19/34
12:00 overcast           18(17)  18/36
13:00 overcast           20(19)  17/35
14:00 overcast           21(20)  21/38
15:00 overcast           21(21)  19/36
16:00 overcast           22(21)  20/36
17:00 overcast           22(22)  17/37
18:00 overcast           22(21)  18/33
19:00 light drizzle      21(20)  21/38
20:00 overcast           21(20)  20/44
21:00 overcast           21(20)  19/39
22:00 overcast           20(20)  15/33
23:00 overcast           20(20)  14/27

---------------------------------------------

Precipitation

00:00                      0mm   10%
01:00                      0mm   10%
02:00                      0mm   8%
03:00                      0mm   6%
04:00                      0mm   3%
05:00                      0mm   0%
06:00                      0mm   0%
07:00                      0mm   11%
08:00                      0mm   26%
09:00                      0mm   35%
10:00 #################### 0.1mm 31%
11:00                      0mm   20%
12:00                      0mm   14%
13:00                      0mm   18%
14:00                      0mm   27%
15:00                      0mm   31%
16:00                      0mm   24%
17:00                      0mm   14%
18:00                      0mm   12%
19:00 #################### 0.1mm 28%
20:00                      0mm   53%
21:00                      0mm   73%
22:00                      0mm   87%
23:00                      0mm   96%
      +----+----+----+----+
      0    0.03 0.05 0.08 0

peak 0.1mm (31%) @ 10:00


---------------------------------------------

UV

4|                        
3|                        
2|           ### #        
1|          #########     
0+------------------------
  0     6    12    18

peak 2.15 (low) @ 12:00

key  0-2 low       3-5 moderate
     6-8 high      9-10 very high

---------------------------------------------

Air Quality

40|                        
30|##      ################
20|########################
10|########################
 0+------------------------
   0     6    12    18

peak 30 (fair) @ 14:00-19:00


---------------------------------------------

Pollen

Grass   -............----*---...
Mugwort ........-..---.--*---...
        0     6    12    18
. low  - medium  = high  # v.high  * peak

peak grass 18.5 @ 17:00

peak mugwort 21 @ 17:00

=============================================


weather data last fetched at: 18:03