brolly.sh

plain text weather forecast

Tallinn, Kesklinna linnaosa, Tallinn, Harju, Estonia Mon 27/07 18:00

change location

=============================================

Now

overcast

temperature 23.0C (feels 25.8C)

wind 12 (22) km/h / uv 0.6 / aqi 33


Today

light drizzle

temperature 17C - 23C

wind avg 11 km/h (gusts 21 km/h)

precipitation 2.3mm


=============================================

This Week

Day        Conditions    Temp    Wind  Precip
Yesterday  overcast      16-22   18/34 0.2
Today      l.drizzle     17-23   11/21 2.3
*Tue 28/07 m.clear       15-23   17/35 0.4
Wed 29/07  clear sky     15-25   13/26 0
Thu 30/07  p.cloudy      13-23   6/17  0.7
Fri 31/07  overcast      17-26   13/31 0
Sat 01/08  m.clear       15-21   12/33 3.9
Sun 02/08  l.drizzle     14-19   16/40 0.6

---------------------------------------------

Conditions

Time  Conditions         Temp    Wind KPH
00:00 overcast           19(19)  15/30
01:00 light drizzle      17(15)  27/49
02:00 light drizzle      16(14)  21/47
03:00 light drizzle      16(14)  22/43
04:00 overcast           15(14)  17/40
05:00 partly cloudy      15(14)  17/33
06:00 mainly clear       15(14)  15/29
07:00 mainly clear       16(14)  16/30
08:00 partly cloudy      17(16)  13/28
09:00 mainly clear       18(17)  12/25
10:00 clear sky          19(19)  13/26
11:00 mainly clear       20(19)  16/33
12:00 partly cloudy      21(19)  18/37
13:00 mainly clear       22(20)  22/44
14:00 mainly clear       22(21)  20/44
15:00 mainly clear       23(22)  18/41
16:00 clear sky          23(21)  19/38
17:00 clear sky          22(21)  21/41
18:00 clear sky          22(21)  18/41
19:00 clear sky          21(20)  16/36
20:00 mainly clear       20(19)  14/32
21:00 clear sky          19(19)  13/27
22:00 clear sky          18(17)  14/25
23:00 clear sky          18(17)  13/25

---------------------------------------------

Precipitation

00:00                      0mm   84%
01:00 #################### 0.2mm 76%
02:00 ##########           0.1mm 66%
03:00 ##########           0.1mm 55%
04:00                      0mm   40%
05:00                      0mm   23%
06:00                      0mm   10%
07:00                      0mm   3%
08:00                      0mm   0%
09:00                      0mm   2%
10:00                      0mm   11%
11:00                      0mm   26%
12:00                      0mm   41%
13:00                      0mm   60%
14:00                      0mm   79%
15:00                      0mm   90%
16:00                      0mm   86%
17:00                      0mm   74%
18:00                      0mm   59%
19:00                      0mm   42%
20:00                      0mm   23%
21:00                      0mm   8%
22:00                      0mm   2%
23:00                      0mm   0%
      +----+----+----+----+
      0    0.05 0.1  0.15 0

peak 0.2mm (76%) @ 01:00


---------------------------------------------

UV

8|                        
6|                        
4|           #####        
2|         ##########     
0+------------------------
  0     6    12    18

peak 4.1 (moderate) @ 13:00

key  0-2 low       3-5 moderate
     6-8 high      9-10 very high

---------------------------------------------

Air Quality

40|                        
30|######    ############  
20|########################
10|########################
 0+------------------------
   0     6    12    18

peak 30 (fair) @ 16:00-17:00


---------------------------------------------

Pollen

Grass   ...........-*-..........
Mugwort ............*...........
        0     6    12    18
. low  - medium  = high  # v.high  * peak

peak grass 7.5 @ 12:00

peak mugwort 8.3 @ 12:00

=============================================


weather data last fetched at: 18:03