brolly.sh

plain text weather forecast

Tallinn, Kesklinna linnaosa, Tallinn, Harju, Estonia Mon 27/07 18:00

change location

=============================================

Now

overcast

temperature 23.0C (feels 25.8C)

wind 12 (22) km/h / uv 0.6 / aqi 33


Today

light drizzle

temperature 17C - 23C

wind avg 11 km/h (gusts 21 km/h)

precipitation 2.3mm


=============================================

This Week

Day        Conditions    Temp    Wind  Precip
Yesterday  overcast      16-22   18/34 0.2
Today      l.drizzle     17-23   11/21 2.3
Tue 28/07  m.clear       15-23   17/35 0.4
*Wed 29/07 clear sky     15-25   13/26 0
Thu 30/07  p.cloudy      13-23   6/17  0.7
Fri 31/07  overcast      17-26   13/31 0
Sat 01/08  m.clear       15-21   12/33 3.9
Sun 02/08  l.drizzle     14-19   16/40 0.6

---------------------------------------------

Conditions

Time  Conditions         Temp    Wind KPH
00:00 clear sky          17(16)  13/23
01:00 clear sky          17(15)  14/25
02:00 clear sky          16(15)  15/26
03:00 clear sky          16(15)  15/26
04:00 clear sky          15(14)  15/27
05:00 mainly clear       15(14)  13/26
06:00 mainly clear       15(14)  13/23
07:00 mainly clear       16(16)  12/23
08:00 clear sky          18(18)  10/22
09:00 clear sky          20(19)  10/21
10:00 clear sky          21(20)  11/24
11:00 clear sky          22(21)  13/28
12:00 mainly clear       23(21)  13/30
13:00 overcast           24(22)  13/30
14:00 overcast           24(23)  13/30
15:00 partly cloudy      25(23)  13/30
16:00 clear sky          25(24)  13/31
17:00 clear sky          25(23)  13/31
18:00 clear sky          25(23)  13/29
19:00 clear sky          24(22)  14/29
20:00 clear sky          22(20)  14/29
21:00 clear sky          21(19)  12/26
22:00 clear sky          19(19)  11/22
23:00 clear sky          18(17)  11/20

---------------------------------------------

Precipitation

00:00                      0mm 0%
01:00                      0mm 0%
02:00                      0mm 0%
03:00                      0mm 0%
04:00                      0mm 0%
05:00                      0mm 0%
06:00                      0mm 0%
07:00                      0mm 0%
08:00                      0mm 0%
09:00                      0mm 0%
10:00                      0mm 1%
11:00                      0mm 1%
12:00                      0mm 4%
13:00                      0mm 10%
14:00                      0mm 18%
15:00                      0mm 22%
16:00                      0mm 21%
17:00                      0mm 17%
18:00                      0mm 12%
19:00                      0mm 8%
20:00                      0mm 3%
21:00                      0mm 0%
22:00                      0mm 0%
23:00                      0mm 0%
      +----+----+----+----+
      0    0    0    0    0

peak 0mm (0%) @ 00:00-23:00


---------------------------------------------

UV

8|                        
6|                        
4|           ######       
2|         ##########     
0+------------------------
  0     6    12    18

peak 4.55 (moderate) @ 13:00

key  0-2 low       3-5 moderate
     6-8 high      9-10 very high

---------------------------------------------

Air Quality

40|                        
30|            ############
20|########################
10|########################
 0+------------------------
   0     6    12    18

peak 32 (fair) @ 19:00


---------------------------------------------

Pollen

Grass   .........--*------......
Mugwort ............*...........
        0     6    12    18
. low  - medium  = high  # v.high  * peak

peak grass 10 @ 11:00

peak mugwort 7.9 @ 12:00

=============================================


weather data last fetched at: 18:03