brolly.sh

plain text weather forecast

Lisbon, City of Lisbon, Ransom, North Dakota, United States Mon 27/07 02:00

change location

=============================================

Now

clear sky

temperature 72.1F (feels 72.0F)

wind 6 (12) mph / uv 0.0 / aqi 27


Today

overcast

temperature 67F - 93F

wind avg 8 mph (gusts 16 mph)

precipitation 0in


=============================================

This Week

Day        Conditions    Temp    Wind  Precip
Yesterday  clear sky     65-99   7/12  0
Today      overcast      67-93   8/16  0
*Tue 28/07 clear sky     70-100  4/7   0
Wed 29/07  clear sky     73-109  9/13  0.38
Thu 30/07  overcast      68-89   10/17 0.16
Fri 31/07  clear sky     64-95   5/6   0
Sat 01/08  clear sky     66-94   9/12  0
Sun 02/08  p.cloudy      65-106  11/16 0

---------------------------------------------

Conditions

Time  Conditions         Temp    Wind MPH
00:00 overcast           77(80)  4/9
01:00 overcast           75(78)  6/11
02:00 overcast           76(80)  4/11
03:00 overcast           74(77)  4/8
04:00 clear sky          73(76)  4/10
05:00 mainly clear       71(75)  2/9
06:00 overcast           70(74)  2/7
07:00 partly cloudy      71(74)  3/3
08:00 overcast           73(78)  1/6
09:00 overcast           78(82)  2/5
10:00 overcast           82(87)  1/3
11:00 mainly clear       85(90)  2/3
12:00 mainly clear       87(94)  3/4
13:00 clear sky          89(97)  3/5
14:00 clear sky          91(98)  2/4
15:00 clear sky          93(101) 1/5
16:00 clear sky          94(100) 3/6
17:00 clear sky          96(100) 4/8
18:00 clear sky          98(99)  6/11
19:00 clear sky          100(98) 7/10
20:00 mainly clear       100(98) 7/10
21:00 clear sky          91(89)  7/8
22:00 clear sky          85(84)  6/6
23:00 clear sky          82(80)  9/17

---------------------------------------------

Precipitation

00:00                      0in 4%
01:00                      0in 5%
02:00                      0in 4%
03:00                      0in 4%
04:00                      0in 4%
05:00                      0in 3%
06:00                      0in 3%
07:00                      0in 4%
08:00                      0in 5%
09:00                      0in 6%
10:00                      0in 3%
11:00                      0in 4%
12:00                      0in 4%
13:00                      0in 2%
14:00                      0in 12%
15:00                      0in 12%
16:00                      0in 12%
17:00                      0in 12%
18:00                      0in 12%
19:00                      0in 12%
20:00                      0in 4%
21:00                      0in 4%
22:00                      0in 4%
23:00                      0in 4%
      +----+----+----+----+
      0    0    0    0    0

peak 0in (4%) @ 00:00-23:00


---------------------------------------------

UV

8|             ##         
6|            ####        
4|          ########      
2|         ##########     
0+------------------------
  0     6    12    18

peak 7.5 (high) @ 14:00

key  0-2 low       3-5 moderate
     6-8 high      9-10 very high

---------------------------------------------

Air Quality

80|                        
60|                        
40|######################  
20|########################
 0+------------------------
   0     6    12    18

peak 49 (moderate) @ 17:00

=============================================


weather data last fetched at: 02:05