brolly.sh

plain text weather forecast

Lisbon, City of Lisbon, Ransom, North Dakota, United States Mon 27/07 02:00

change location

=============================================

Now

clear sky

temperature 72.1F (feels 72.0F)

wind 6 (12) mph / uv 0.0 / aqi 27


Today

overcast

temperature 67F - 93F

wind avg 8 mph (gusts 16 mph)

precipitation 0in


=============================================

This Week

Day        Conditions    Temp    Wind  Precip
Yesterday  clear sky     65-99   7/12  0
Today      overcast      67-93   8/16  0
Tue 28/07  clear sky     70-100  4/7   0
*Wed 29/07 clear sky     73-109  9/13  0.38
Thu 30/07  overcast      68-89   10/17 0.16
Fri 31/07  clear sky     64-95   5/6   0
Sat 01/08  clear sky     66-94   9/12  0
Sun 02/08  p.cloudy      65-106  11/16 0

---------------------------------------------

Conditions

Time  Conditions         Temp    Wind MPH
00:00 clear sky          80(78)  9/16
01:00 clear sky          78(76)  7/11
02:00 clear sky          76(75)  6/8
03:00 clear sky          75(74)  7/7
04:00 clear sky          75(74)  6/6
05:00 overcast           75(74)  6/6
06:00 overcast           74(73)  6/5
07:00 mainly clear       76(74)  5/5
08:00 overcast           82(81)  6/8
09:00 clear sky          89(88)  7/9
10:00 clear sky          95(94)  7/7
11:00 clear sky          99(100) 6/6
12:00 clear sky          103(105) 7/8
13:00 clear sky          107(108) 7/7
14:00 clear sky          109(109) 8/10
15:00 overcast           106(102) 9/8
16:00 overcast           99(91)  21/26
17:00 violent rain showers 73(73)  15/21
18:00 light drizzle      76(79)  9/19
19:00 overcast           85(83)  19/30
20:00 clear sky          85(82)  19/32
21:00 overcast           83(82)  11/21
22:00 overcast           81(82)  9/17
23:00 overcast           84(82)  13/26

---------------------------------------------

Precipitation

00:00                      0in    4%
01:00                      0in    4%
02:00                      0in    2%
03:00                      0in    2%
04:00                      0in    2%
05:00                      0in    2%
06:00                      0in    2%
07:00                      0in    2%
08:00                      0in    1%
09:00                      0in    1%
10:00                      0in    1%
11:00                      0in    1%
12:00                      0in    1%
13:00                      0in    1%
14:00                      0in    1%
15:00                      0in    1%
16:00                      0in    1%
17:00 #################### 0.37in 1%
18:00                      0.01in 1%
19:00                      0in    1%
20:00                      0in    5%
21:00                      0in    5%
22:00                      0in    5%
23:00                      0in    5%
      +----+----+----+----+
      0    0.09 0.19 0.28 0

peak 0.37in (1%) @ 17:00


---------------------------------------------

UV

8|             ##         
6|            ####        
4|          #######       
2|         ##########     
0+------------------------
  0     6    12    18

peak 7.4 (high) @ 13:00

key  0-2 low       3-5 moderate
     6-8 high      9-10 very high

---------------------------------------------

Air Quality

80|                        
60|                        
40|           ###########  
20|########################
 0+------------------------
   0     6    12    18

peak 49 (moderate) @ 17:00-18:00

=============================================


weather data last fetched at: 02:05