brolly.sh

plain text weather forecast

Lisbon, City of Lisbon, Ransom, North Dakota, United States Mon 27/07 02:00

change location

=============================================

Now

clear sky

temperature 72.1F (feels 72.0F)

wind 6 (12) mph / uv 0.0 / aqi 27


Today

overcast

temperature 67F - 93F

wind avg 8 mph (gusts 16 mph)

precipitation 0in


=============================================

This Week

Day        Conditions    Temp    Wind  Precip
Yesterday  clear sky     65-99   7/12  0
Today      overcast      67-93   8/16  0
Tue 28/07  clear sky     70-100  4/7   0
Wed 29/07  clear sky     73-109  9/13  0.38
*Thu 30/07 overcast      68-89   10/17 0.16
Fri 31/07  clear sky     64-95   5/6   0
Sat 01/08  clear sky     66-94   9/12  0
Sun 02/08  p.cloudy      65-106  11/16 0

---------------------------------------------

Conditions

Time  Conditions         Temp    Wind MPH
00:00 overcast           89(85)  12/24
01:00 overcast           89(85)  12/24
02:00 overcast           87(83)  12/27
03:00 overcast           84(82)  8/15
04:00 moderate drizzle   74(76)  7/9
05:00 moderate drizzle   73(76)  5/5
06:00 moderate drizzle   72(74)  7/9
07:00 light drizzle      74(78)  5/4
08:00 overcast           75(80)  3/5
09:00 light drizzle      77(81)  6/10
10:00 slight rain showers 73(75)  10/20
11:00 light drizzle      73(76)  10/20
12:00 overcast           76(79)  10/18
13:00 overcast           74(78)  10/22
14:00 overcast           72(74)  12/24
15:00 light drizzle      73(74)  13/26
16:00 overcast           74(76)  11/26
17:00 overcast           80(79)  15/19
18:00 clear sky          82(82)  13/16
19:00 clear sky          82(80)  14/16
20:00 clear sky          79(78)  12/14
21:00 clear sky          74(75)  9/15
22:00 clear sky          70(71)  8/18
23:00 clear sky          68(70)  7/13

---------------------------------------------

Precipitation

00:00                      0in    5%
01:00                      0in    5%
02:00                      0in    17%
03:00                      0in    17%
04:00 ############         0.03in 17%
05:00 ########             0.02in 17%
06:00 ##############       0.04in 17%
07:00 ##                   0in    17%
08:00                      0in    29%
09:00 ##                   0in    29%
10:00 #################### 0.05in 29%
11:00 ###                  0.01in 29%
12:00                      0in    29%
13:00                      0in    29%
14:00                      0in    48%
15:00 ###                  0.01in 48%
16:00                      0in    48%
17:00                      0in    48%
18:00                      0in    48%
19:00                      0in    48%
20:00                      0in    27%
21:00                      0in    27%
22:00                      0in    27%
23:00                      0in    27%
      +----+----+----+----+
      0    0.01 0.03 0.04 0

peak 0.05in (29%) @ 10:00


---------------------------------------------

UV

8|                        
6|             ###        
4|            ####        
2|         #########      
0+------------------------
  0     6    12    18

peak 6.6 (high) @ 14:00

key  0-2 low       3-5 moderate
     6-8 high      9-10 very high

---------------------------------------------

Air Quality

40|             #######    
30|###        ############ 
20|########################
10|########################
 0+------------------------
   0     6    12    18

peak 38 (fair) @ 15:00-18:00

=============================================


weather data last fetched at: 02:05